test test test test test test test test test test test test test test test test test testtest test test test test test test test test's test test test test test test test test testtest test test test test test test test testtest test test test test test test test testtest test test test test test test test test test test test test test test test test testtest test test test test test test test testtest test test test test test test test test'stest test test test test test test test testtest test test test test test test test test test test test test test test test test testtest test test test test test test test test


| Technologie d'impression | Thermique directe |
| Type | Imprimante mobile |
| Vitesse d'impression | 6 ips |
| Vitesse d'impression (mesure métrique) | 152 mm/sec |
| Couleur | Noir |
| Codes barres intégrés | AZTECCODE,CODABAR (NW-7),Code 128 (A/B/C),Code 39,Code 93,Data Matrix,EAN128,EAN13,EAN8,ITF,MaxiCode,Micro QR Code,PDF417,POSTNET,QR Code,UPC-A,UPC-E |
| Largeur maximum d'impression | 5,4 cm |
| Langues standards de l'imprimante | CPCL-native,ESC P,ZPL II |
| Code (IP) Internationale Protection | IP54 |
| Profils Bluetooth | BIP,HCRP,OPP,SPP |
| Longueur max. du support | 100 cm |
| Épaisseur du support | 0.058 - 0.09 |
| Technologies d'impression mobile | Apple AirPrint |
| Algorithme de sécurité soutenu | 64-bit WEP,128-bit WEP,EAP-FAST,EAP-TLS,EAP-TTLS,LEAP,PEAP,WEP,WPA,WPA2-PSK |
| Diamètre max. du rouleau | 40 |
| Largeur de papier supportée | 58 |
| Technologie de connectivité | Avec fil &sans fil |
| Bluetooth | Oui |
| Version du Bluetooth | 2.1+EDR |
| Quantité de Ports USB 2.0 | 1 |
| Connecteur USB | Mini-USB B |
| Interfaces standards | Bluetooth, USB 2.0, LAN sans fil |
| Largeur | 122 mm |
| Profondeur | 100 mm |
| Hauteur | 57 mm |
| Poids | 465 g |
| Technologie batterie | Lithium-Ion (Li-Ion) |
| Tension des piles | 7,2 V |
| Rechargeable | Oui |
| Température d'opération | -10 - 50 °C |
| Température hors fonctionnement | -20 - 60 °C |
| Taux d'humidité de fonctionnement | 10 - 90% |
| Taux d'humidité relative (stockage) | 0 - 95% |
| Écran | LCD |
| Résolution maximale | 203 x 203 DPI |
| Mémoire flash | 32 Mo |
| Mémoire vive interne | 0,032 Go |
| Guide de démarrage rapide | Oui |
| Ethernet/LAN | Non |
| Wifi | Oui |
| Standards wifi | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Wi-Fi Direct | Oui |
| Prise en charge du système d'exploitation Windows | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64 |
| Système mobile supporté | Android 4.0, Android 4.1, Android 4.2, Android 4.3, Android 4.4, Android 5.0, Android 5.1, iOS 6.0, iOS 6.1, iOS 7.0, iOS 7.1, iOS 7.2, iOS 8.0, iOS 8.1, iOS 8.2, iOS 8.3, iOS 8.4, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3 |
Tous les efforts ont été faits pour vous apporter l'information la plus précise dans le contenu ci-présent. Realdolmen ne peut être tenu responsable de tout changement causé par une description produit, un code taxe et/ou un prix erroné. L'information montrée (descriptions, prix, taxes) est purement indicative et est susceptible d'être modifiée à tout moment et sans annonce préalable.

