test test test test test test test test test test test test test test test test test testtest test test test test test test test test's test test test test test test test test testtest test test test test test test test testtest test test test test test test test testtest test test test test test test test test test test test test test test test test testtest test test test test test test test testtest test test test test test test test test'stest test test test test test test test testtest test test test test test test test test test test test test test test test test testtest test test test test test test test test


| Printtechnologie | Thermisch |
| Soort | Mobiele printer |
| Print snelheid | 6 ips |
| Printsnelheid (metrisch) | 152 mm/sec |
| Kleur van het product | Zwart, Grijs |
| Ingebouwde streepjescodes | AZTECCODE,CODABAR (NW-7),Code 128 (A/B/C),Code 39,Code 93,Data Matrix,EAN13,EAN8,GS1-128,ITF,MaxiCode,Micro QR Code,MicroPDF417,PDF417,POSTNET,QR Code,UPC-A,UPC-E |
| Maximale print breedte | 5,4 cm |
| Standaard printertalen | CPCL-native,ESC P,ZPL II |
| Internationale veiligheidscode (IP) | IP54 |
| Bluetooth-profielen | BIP,HCRP,OPP,SPP |
| Maximum media lengte | 100 cm |
| Mobiele printing technologieën | Apple AirPrint,Google Cloud Print |
| Maximum roll diameter | 60 |
| Connectiviteitstechnologie | Bedraad en draadloos |
| Aantal USB 2.0-poorten | 1 |
| USB-connectortype | Mini-USB B |
| Breedte | 150 mm |
| Diepte | 99,3 mm |
| Hoogte | 73 mm |
| Gewicht | 545 g |
| Energie-opslagtechnologie accu/batterij | Lithium-Ion (Li-Ion) |
| Accu/Batterij voltage | 7,2 V |
| Type stroombron | Batterij/Accu |
| Type accu/batterij | PA-BT-003 |
| Oplaadbaar | Ja |
| Temperatuur, in bedrijf | -20 - 50 °C |
| Temperatuur bij opslag | -25 - 65 °C |
| Relatieve luchtvochtigheid, in bedrijf | 10 - 90 procent |
| Beeldscherm | LCD |
| Maximale resolutie | 203 x 203 DPI |
| Interne RAM | 0,032 GB |
| Intern geheugen | 32 MB |
| Meegeleverde drivers | Ja |
| Snelstartgids | Ja |
| Inclusief AC-adapter | Ja |
| Ethernet LAN | Nee |
| Wi-Fi | Ja |
| Wi-Fi-standaarden | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Wi-Fi Direct | Ja |
| Ondersteunt Windows | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64 |
Tous les efforts ont été faits pour vous apporter l'information la plus précise dans le contenu ci-présent. Realdolmen ne peut être tenu responsable de tout changement causé par une description produit, un code taxe et/ou un prix erroné. L'information montrée (descriptions, prix, taxes) est purement indicative et est susceptible d'être modifiée à tout moment et sans annonce préalable.

