test test test test test test test test test test test test test test test test test testtest test test test test test test test test's test test test test test test test test testtest test test test test test test test testtest test test test test test test test testtest test test test test test test test test test test test test test test test test testtest test test test test test test test testtest test test test test test test test test'stest test test test test test test test testtest test test test test test test test test test test test test test test test test testtest test test test test test test test test


| General | |
|---|---|
| Device Type | Router |
| Enclosure Type | Rack-mountable - modular - 2U |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Performance | Aggregate throughput:200 Mbps |
| Network / Transport Protocol | IPSec, PPPoE, DHCP |
| Routing Protocol | OSPF, IS-IS, RIP-1, RIP-2, BGP, EIGRP, DVMRP, PIM-SM, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing, policy-based routing (PBR), IPv4-to-IPv6 Multicast |
| Remote Management Protocol | SNMP, RMON |
| Features | Firewall protection, VPN support, VLAN support, Syslog support, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), wall mountable, IPSec Virtual Private Network (VPN), Access Control List (ACL) support, Quality of Service (QoS), Dynamic Multipoint VPN (DMVPN), RADIUS support, NetFlow, IPFIX |
| Compliant Standards | IEEE 802.3, IEEE 802.1Q, IEEE 802.3ah, IEEE 802.1ag, ANSI T1.101, ITU-T G.823, ITU-T G.824 , CISPR 22 Class A, CISPR 24, EN55024, EN55022 Class A, EN50082-1, AS/ NZS 60950-1, ICES-003 Class A, CS-03, R&TTE, FCC CFR47 Part 15, EN300-386, UL 60950-1, IEC 60950-1, EN 60950-1, AS/ NZS 3548 Class A, GB 4943, CAN/ CSA C22.2 No. 60950-1, VCCI V-3, EN 61000, KN22, KN24, CNS 13438 |
| RAM | 4 GB (installed) / 16 GB (max) - DDR3 SDRAM |
| Flash Memory | 4 GB (installed) / 16 GB (max) |
| Expansion / Connectivity | |
| Interfaces | WAN / LAN:3 x 10Base-T/ 100Base-TX/ 1000Base-T - RJ-45 Serial:1 x console - RJ-45 Management:1 x console - mini-USB Type B Serial:1 x auxiliary - RJ-45 USB 2.0:2 x 4 PIN USB Type A 3 x SFP (mini-GBIC) Management:1 x RJ-45 |
| Expansion Slots | 3 (total) / 3 (free) x NIM 1 (total) / 1 (free) x ISC 2 (total) / 2 (free) x Enhanced Service Module (SM-X) 2 (total) / 0 (free) x DIMM 240-pin |
| Power | |
| Power Device | Internal power supply - 430 Watt |
| Installed Qty | 1 (installed) / 1 (max) |
| Voltage Required | AC 120/ 230 V ( 50/ 60 Hz ) |
| Software / System Requirements | |
| OS Provided | Cisco IOS Security |
| Software Included | Cisco IOS IP Base |
| Dimensions & Weight | |
| Width | 43.815 cm |
| Depth | 46.99 cm |
| Height | 8.89 cm |
| Weight | 13.1 kg |
Tous les efforts ont été faits pour vous apporter l'information la plus précise dans le contenu ci-présent. Realdolmen ne peut être tenu responsable de tout changement causé par une description produit, un code taxe et/ou un prix erroné. L'information montrée (descriptions, prix, taxes) est purement indicative et est susceptible d'être modifiée à tout moment et sans annonce préalable.

