test test test test test test test test test test test test test test test test test testtest test test test test test test test test's test test test test test test test test testtest test test test test test test test testtest test test test test test test test testtest test test test test test test test test test test test test test test test test testtest test test test test test test test testtest test test test test test test test test'stest test test test test test test test testtest test test test test test test test test test test test test test test test test testtest test test test test test test test test


| Output power capacity | 1440 VA |
| Output power | 1440 W |
| Input operation voltage (min) | 89 V |
| Input operation voltage (max) | 151 V |
| Output operation voltage (min) | 102 V |
| Output operation voltage (max) | 132 V |
| Power supply input frequency | 50/60 |
| Efficiency | 98% |
| AC outlets quantity | 8 |
| AC outlet types | NEMA 5-15R |
| USB 2.0 ports quantity | 1 |
| RS-232 ports | 1 |
| Battery type | 12V/7.2 Ah; sealed, lead-acid; maintenance free |
| Form factor | Rackmount/Tower |
| Colour of product | Black |
| Rack mounting | 2U |
| Display | LCD |
| Response time | 4 ms |
| Noise level | 45 dB |
| LED indicators | Yes |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 50 °C |
| Operating relative humidity (H-H) | 20 - 95% |
| Storage relative humidity (H-H) | 20 - 95% |
| Operating altitude | 0 - 3000 m |
| Certification | FCC Part 15 subpart B Class A |
| Safety | UL, cUL |
| Width | 441 mm |
| Depth | 523 mm |
| Height | 86 mm |
| Nominal output voltage | 120 |
| Nominal input voltage | 120 |
Every effort has been made to ensure the accuracy of all information contained herein. Realdolmen shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.

