test test test test test test test test test test test test test test test test test testtest test test test test test test test test's test test test test test test test test testtest test test test test test test test testtest test test test test test test test testtest test test test test test test test test test test test test test test test test testtest test test test test test test test testtest test test test test test test test test'stest test test test test test test test testtest test test test test test test test test test test test test test test test test testtest test test test test test test test test


| Output power capacity | 1500 VA |
| Output power | 1500 W |
| Input operation voltage (min) | 176 V |
| Input operation voltage (max) | 276 V |
| Output operation voltage (min) | 200 V |
| Output operation voltage (max) | 240 V |
| Power supply input frequency | 40/70 |
| Efficiency | 97.5% |
| Power factor | 1 |
| AC outlet types | C13 coupler |
| Power plug | C14 coupler |
| AC outlets quantity | 8 AC outlet(s) |
| USB port | Yes |
| Serial interface | Yes |
| Serial interface type | RS-232 |
| RS-232 ports | 1 |
| Automatic battery test | Yes |
| Form factor | Rackmount/Tower |
| Colour of product | Grey |
| Rack capacity | 2U |
| Display | LCD |
| UPS topology | Double-conversion (Online) |
| Noise level | 35 dB |
| LED indicators | Yes |
| Operating temperature (T-T) | 0 - 40 °C |
| Certification | IEC/EN 62040-1, UL 1778, CSA 22.2 IEC/EN 62040 -2, FCC Class B, CISPR22 Class B DNV-GL / CE /CB (TUV) / cULus / EAC /RCM / KC |
| Energy Star certified | Yes |
| Width | 440 mm |
| Depth | 450 mm |
| Height | 86.5 mm |
| Weight | 18.9 kg |
Every effort has been made to ensure the accuracy of all information contained herein. Realdolmen shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.

