test test test test test test test test test test test test test test test test test testtest test test test test test test test test's test test test test test test test test testtest test test test test test test test testtest test test test test test test test testtest test test test test test test test test test test test test test test test test testtest test test test test test test test testtest test test test test test test test test'stest test test test test test test test testtest test test test test test test test test test test test test test test test test testtest test test test test test test test test


| Output power capacity | 2200 VA |
| Output power | 2200 W |
| Input operation voltage (min) | 176 V |
| Input operation voltage (max) | 276 V |
| Output operation voltage (min) | 200 V |
| Output operation voltage (max) | 240 V |
| Power supply input frequency | 50/60 |
| Efficiency | 93% |
| AC outlets quantity | 4 |
| Power plug | C20 coupler |
| USB 2.0 ports quantity | 1 |
| RS-232 ports | 1 |
| Hot-swap battery | Yes |
| Automatic battery test | Yes |
| Form factor | Rackmount/Tower |
| Colour of product | Black |
| Rack mounting | 3U |
| UPS topology | Double-conversion (Online) |
| Power protection features | Battery discharge |
| Noise level | 40 dB |
| LED indicators | Yes |
| Output frequency | 50/60 Hz |
| Operating temperature (T-T) | 0 - 40 °C |
| Certification | IEC / EN 62040 -2, FCC Class B, CISPR22 Class B CE / CB report (TÜV) / cULus / EAC / RCM / KC |
| Safety | IEC / EN 62040-1, UL 1778, CSA 22:17 |
| Energy Star certified | Yes |
| Width | 44 cm |
| Depth | 48.5 cm |
| Height | 13 cm |
| Weight | 24.5 kg |
Every effort has been made to ensure the accuracy of all information contained herein. Realdolmen shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.

