test test test test test test test test test test test test test test test test test testtest test test test test test test test test's test test test test test test test test testtest test test test test test test test testtest test test test test test test test testtest test test test test test test test test test test test test test test test test testtest test test test test test test test testtest test test test test test test test test'stest test test test test test test test testtest test test test test test test test test test test test test test test test test testtest test test test test test test test test


| Data transfer rate (max) | 1200 Mbit/s |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi data rate (max) | 1200 Mbit/s |
| Ethernet LAN (RJ-45) ports | 2 |
| WAN connection | Ethernet (RJ-45) |
| Security algorithms | WEP,WPA,WPA2,WPS |
| Antenna gain level (max) | 3 dBi |
| Antennas quantity | 2 |
| Detachable antenna(s) | Yes |
| Power consumption (typical) | 3 W |
| Input voltage | 100 - 240 |
| Input frequency | 50/60 |
| Internal | No |
| Colour of product | White |
| Placement | In-wall |
| LED indicators | Yes |
| Width | 60 mm |
| Depth | 90 mm |
| Height | 100 mm |
| Weight | 94 g |
| Cables included | LAN (RJ-45) |
| Quick start guide | Yes |
Every effort has been made to ensure the accuracy of all information contained herein. Realdolmen shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.

