test test test test test test test test test test test test test test test test test testtest test test test test test test test test's test test test test test test test test testtest test test test test test test test testtest test test test test test test test testtest test test test test test test test test test test test test test test test test testtest test test test test test test test testtest test test test test test test test test'stest test test test test test test test testtest test test test test test test test test test test test test test test test test testtest test test test test test test test test


| Display | |
|---|---|
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display number of colours | 16.78 million colours |
| LED backlighting type | Direct-LED BLU |
| Touchscreen | No |
| Active display area (W x H) | 940.89 x 529.25 mm |
| Colour gamut | 72% |
| Display type | LED |
| Display diagonal | 109.2 cm (43") |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 300 cd/m² |
| HD type | Full HD |
| Response time | 8 ms |
| Contrast ratio (typical) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.16333 x 0.49005 mm |
| Display diagonal (metric) | 108 cm |
| Vertical scan range | 48 - 75 Hz |
| Horizontal scan range | 30 - 81 kHz |
| Audio | |
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
| Built-in speaker(s) | Yes |
| Design | |
| Design | Digital signage flat panel |
| Bezel width (top) | 1.73 cm |
| Bezel width (side) | 2.13 cm |
| Bezel width (bottom) | 1.83 cm |
| Colour of product | Black |
| VESA mounting interfaces | 200 x 200 mm |
| VESA mounting | Yes |
| Performance | |
| Purpose | Universal |
| Operating hours (hours/days) | 16/7 |
| HDCP | Yes |
| Plug and Play | Yes |
| Ports & interfaces | |
| Remote (IR) output | 1 |
| USB port | Yes |
| HDMI version | 1.4 |
| RS-232C | Yes |
| PC Audio in | Yes |
| Ethernet LAN | Yes |
| HDMI ports quantity | 2 |
| DVI port | Yes |
| DVI-I ports quantity | 1 |
| Component video (YPbPr/YCbCr) in | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB version | 2.0 |
| USB ports quantity | 1 |
| Power | |
| Heat dissipation | 337 BTU/h |
| Energy efficiency class | A |
| Power consumption (sleep) | 0.5 W |
| Power consumption (typical) | 53 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Computer system | |
| Computer system | Yes |
| Processor family | MIPS |
| Processor model | 24K |
| L2 cache | 128 KB |
| Operating system installed | Samsung Proprietary OS |
| Internal memory | 512 GB |
| Internal storage capacity | 0.179 GB |
| Technical details | |
| VESA mounting | Yes |
| LED backlighting type | Direct-LED BLU |
| Thin Client | |
| Processor family | MIPS |
| Processor model | 24K |
| L2 cache | 128 KB |
| Operating system installed | Samsung Proprietary OS |
| Internal memory | 512 GB |
| Internal storage capacity | 0.179 GB |
| Weight & dimensions | |
| Width | 985.5 mm |
| Depth | 73.4 mm |
| Height | 574.8 mm |
| Weight | 7.8 kg |
| Packaging data | |
| Quick start guide | Yes |
| Batteries included | Yes |
| Handheld remote control | Yes |
| Cables included | AC |
| Package width | 1099 mm |
| Package depth | 156 mm |
| Package height | 672 mm |
| Package weight | 11.5 kg |
| Other features | |
| Energy efficiency class | A |
| Bezel width (top) | 1.73 cm |
| Bezel width (side) | 2.13 cm |
| Bezel width (bottom) | 1.83 cm |
Every effort has been made to ensure the accuracy of all information contained herein. Realdolmen shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.

