test test test test test test test test test test test test test test test test test testtest test test test test test test test test's test test test test test test test test testtest test test test test test test test testtest test test test test test test test testtest test test test test test test test test test test test test test test test test testtest test test test test test test test testtest test test test test test test test test'stest test test test test test test test testtest test test test test test test test test test test test test test test test test testtest test test test test test test test test


| Display | |
|---|---|
| LED backlighting type | Edge-LED BLU |
| Touchscreen | No |
| Display type | LED |
| Display diagonal | 109.2 cm (43") |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 700 cd/m˛ |
| HD type | Full HD |
| Response time | 8 ms |
| Contrast ratio (typical) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Audio | |
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
| Built-in speaker(s) | Yes |
| Design | |
| Design | Digital signage flat panel |
| Placement supported | Indoor |
| Orientation | Horizontal/Vertical |
| Bezel width (top) | 6.9 mm |
| Bezel width (side) | 6.9 mm |
| Bezel width (bottom) | 8.9 mm |
| Colour of product | Black |
| VESA mounting interfaces | 200 x 200 mm |
| RoHS compliance | Yes |
| VESA mounting | Yes |
| Performance | |
| Purpose | Universal |
| SMART Signage TV (SSTV) | Yes |
| Operating hours (hours/days) | 24/7 |
| Wi-Fi | Yes |
| TV tuner integrated | No |
| On Screen Display (OSD) | Yes |
| HDCP | Yes |
| Plug and Play | Yes |
| Ports & interfaces | |
| USB port | Yes |
| RS-232C | Yes |
| DisplayPorts quantity | 2 |
| Ethernet LAN | Yes |
| HDMI ports quantity | 2 |
| DVI port | Yes |
| DVI-I ports quantity | 1 |
| Audio (L,R) in | 1 |
| Audio (L,R) out | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB version | 2.0 |
| USB ports quantity | 2 |
| Power | |
| Power consumption (typical) | 108 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Energy Star certified | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Computer system | |
| Computer system | Yes |
| Processor cores | 4 |
| Processor family | ARM Cortex |
| Processor model | A12 |
| Processor frequency | 1.3 GHz |
| Internal memory | 2.5 GB |
| Internal storage capacity | 8 GB |
| Technical details | |
| VESA mounting | Yes |
| DisplayPort version | 1.2 |
| LED backlighting type | Edge-LED BLU |
| Thin Client | |
| Processor family | ARM Cortex |
| Processor model | A12 |
| Processor frequency | 1.3 GHz |
| Internal memory | 2.5 GB |
| Internal storage capacity | 8 GB |
| Weight & dimensions | |
| Width | 957.6 mm |
| Depth | 27.9 mm |
| Height | 548.6 mm |
| Weight | 9.39 kg |
| Packaging data | |
| Quick start guide | Yes |
| Batteries included | Yes |
| Handheld remote control | Yes |
| Cables included | AC |
| Package width | 1036.3 mm |
| Package depth | 129.5 mm |
| Package height | 627.4 mm |
| Package weight | 11.4 kg |
| Other features | |
| DisplayPort version | 1.2 |
| Wi-Fi | Yes |
| Bezel width (top) | 6.9 mm |
| Bezel width (side) | 6.9 mm |
| Bezel width (bottom) | 8.9 mm |
Every effort has been made to ensure the accuracy of all information contained herein. Realdolmen shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.

