test test test test test test test test test test test test test test test test test testtest test test test test test test test test's test test test test test test test test testtest test test test test test test test testtest test test test test test test test testtest test test test test test test test test test test test test test test test test testtest test test test test test test test testtest test test test test test test test test'stest test test test test test test test testtest test test test test test test test test test test test test test test test test testtest test test test test test test test test


| Display | |
|---|---|
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display number of colours | 1.073 billion colours |
| Touchscreen | No |
| Active display area (W x H) | 529.25 x 940.89 mm |
| Colour gamut | 72% |
| Display type | LED |
| Display diagonal | 109.2 cm (43") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Response time | 8 ms |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.163 x 0.49 mm |
| Vertical scan range | 48 - 75 Hz |
| Native aspect ratio | 16:9 |
| Horizontal scan range | 30 - 81 kHz |
| Audio | |
| RMS rated power | 20 W |
| Built-in speaker(s) | Yes |
| Design | |
| Design | Digital signage flat panel |
| Orientation | Horizontal |
| Bezel width (top) | 1 mm |
| Bezel width (side) | 9 mm |
| Bezel width (bottom) | 9 mm |
| Colour of product | Black |
| VESA mounting interfaces | 200 x 200 mm |
| VESA mounting | Yes |
| Performance | |
| International Protection (IP) code | IP5X |
| Wi-Fi | Yes |
| Picture-in-Picture | Yes |
| HDCP | Yes |
| Plug and Play | Yes |
| Ports & interfaces | |
| USB port | Yes |
| HDMI version | 2.0 |
| RS-232C | Yes |
| DisplayPorts quantity | 2 |
| Ethernet LAN | No |
| HDMI ports quantity | 2 |
| DVI port | Yes |
| DVI-I ports quantity | 1 |
| USB version | 2.0 |
| USB ports quantity | 2 |
| Power | |
| Heat dissipation | 525.14 BTU/h |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Computer system | |
| Computer system | Yes |
| Operating system installed | Tizen 2.4 |
| Internal memory | 2.5 GB |
| Internal storage capacity | 8 GB |
| User memory | 3.75 GB |
| Technical details | |
| VESA mounting | Yes |
| Thin Client | |
| Operating system installed | Tizen 2.4 |
| Internal memory | 2.5 GB |
| Internal storage capacity | 8 GB |
| User memory | 3.75 GB |
| Weight & dimensions | |
| Width | 964 mm |
| Depth | 554.3 mm |
| Height | 30.5 mm |
| Weight | 9.5 kg |
| Packaging data | |
| Quick start guide | Yes |
| Batteries included | Yes |
| Handheld remote control | Yes |
| Warranty card | Yes |
| Cables included | AC |
| Other features | |
| Wi-Fi | Yes |
| Bezel width (top) | 1 mm |
| Bezel width (side) | 9 mm |
| Bezel width (bottom) | 9 mm |
Every effort has been made to ensure the accuracy of all information contained herein. Realdolmen shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.

