test test test test test test test test test test test test test test test test test testtest test test test test test test test test's test test test test test test test test testtest test test test test test test test testtest test test test test test test test testtest test test test test test test test test test test test test test test test test testtest test test test test test test test testtest test test test test test test test test'stest test test test test test test test testtest test test test test test test test test test test test test test test test test testtest test test test test test test test test


| Display | |
|---|---|
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display number of colours | 16.78 million colours |
| LED backlighting type | Direct-LED |
| Active display area (W x H) | 1018.08 x 572.67 mm |
| Colour gamut | 72% |
| Display type | LED |
| Display diagonal | 116.8 cm (46") |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 700 cd/m² |
| HD type | Full HD |
| Response time | 8 ms |
| Contrast ratio (typical) | 4000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.53025 x 0.53025 mm |
| Vertical scan range | 48 - 75 Hz |
| Horizontal scan range | 30 - 81 kHz |
| Design | |
| Design | Digital signage flat panel |
| Colour of product | Black |
| VESA mounting interfaces | 400 x 400 mm |
| Certification | FCC (USA) FCC Part 15, Subpart B class A, CE (Europe) EN55022, EN55024, VCCI (Japan) V-3 (CISPR22), KCC (Korea) : KN22, KN24, BSMI (Taiwan) : CNS13438 (CISPR22), C-Tick (Australia) : AS/NZS3548.(CISPR22), CCC(China) : GB9254-2008, GB17625.1-2012 UL (USA) : UL 60950-1, CSA (Canada) : CSA C22.2 No. 60950-1, TUV (Germany) : EN60950-1, NEMKO (Norway) : EN60950-1, KC (Korea) : K60950-1, CCC (China) : GB4943.1-2011, PSB (Singapore) : C60950-1, GOST (Russia) : IEC60950-1, EN55022, SIQ (Slovenia) : IEC60950-1, EN55022, PCBC (Poland) : IEC60590-1, EN55022, NOM (Mexico) : NOM-019-SCFI-1993, IRAM (Argentina) : IEC60950-1, SASO (Saudi Arabia) : IEC60950-1 |
| VESA mounting | Yes |
| Performance | |
| Multi-display supported | Yes |
| Ports & interfaces | |
| Remote (IR) output | 1 |
| Remote (IR) input | 1 |
| USB port | Yes |
| DisplayPorts quantity | 1 |
| Ethernet LAN | No |
| HDMI ports quantity | 2 |
| DVI port | Yes |
| VGA (D-Sub) input ports | 1 |
| Audio (L,R) in | 1 |
| Audio (L,R) out | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232 interface | Yes |
| USB ports quantity | 1 |
| Power | |
| Heat dissipation | 1536.8 BTU/h |
| Power consumption (sleep) | 0.5 W |
| Power consumption (typical) | 98 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Computer system | |
| Computer system | No |
| Technical details | |
| VESA mounting | Yes |
| LED backlighting type | Direct-LED |
| Bezel width (L/T, R/B) | 3.4, 2 |
| Weight & dimensions | |
| Width | 1023.8 mm |
| Depth | 47.9 mm |
| Height | 578.4 mm |
| Weight | 13.2 kg |
| Packaging data | |
| Batteries included | Yes |
| Handheld remote control | Yes |
| Warranty card | Yes |
| Cables included | AC, DisplayPort |
| Package width | 1171 mm |
| Package depth | 277 mm |
| Package height | 734 mm |
| Package weight | 13.2 kg |
| Other features | |
| Power consumption (max) | 132 W |
Every effort has been made to ensure the accuracy of all information contained herein. Realdolmen shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.

