test test test test test test test test test test test test test test test test test testtest test test test test test test test test's test test test test test test test test testtest test test test test test test test testtest test test test test test test test testtest test test test test test test test test test test test test test test test test testtest test test test test test test test testtest test test test test test test test test'stest test test test test test test test testtest test test test test test test test test test test test test test test test test testtest test test test test test test test test


| Display | |
|---|---|
| Dynamic contrast ratio marketing name | Mega Contrast |
| LED backlighting type | Direct-LED BLU |
| Active display area (W x H) | 1073.78 x 604 mm |
| Colour gamut | 72% |
| Display type | LED |
| Display diagonal | 124.5 cm (49") |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 300 cd/m² |
| HD type | Full HD |
| Response time | 8 ms |
| Contrast ratio (typical) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.18642 x 0.55926 mm |
| Supported video modes | 1080p |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Audio | |
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
| Built-in speaker(s) | Yes |
| Design | |
| Placement supported | Indoor |
| Orientation | Horizontal/Vertical |
| Bezel width (top) | 1.74 cm |
| Bezel width (side) | 2.15 cm |
| Bezel width (bottom) | 1.85 cm |
| Colour of product | Black |
| VESA mounting interfaces | 200 x 200 mm |
| VESA mounting | Yes |
| Performance | |
| Media player option type | Set Back Box (SBB) |
| Operating hours (hours/days) | 16/7 |
| Wi-Fi | Yes |
| HDCP | Yes |
| Plug and Play | Yes |
| System on Chip (SoC) type | Samsung SMART Signage Platform (SSSP) Gen 5 |
| Ports & interfaces | |
| USB port | Yes |
| HDMI version | 1.4 |
| HDMI in | 2 |
| RS-232C | Yes |
| Ethernet LAN | Yes |
| HDMI ports quantity | 2 |
| Ethernet LAN data rates | 10,100 Mbit/s |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232 interface | Yes |
| USB version | 2.0 |
| USB ports quantity | 1 |
| Power | |
| Power consumption (sleep) | 0.5 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50 - 60 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Computer system | |
| Computer system | Yes |
| Computer system type | System on Chip (SoC) |
| System on Chip (SoC) type | Samsung SMART Signage Platform (SSSP) Gen 5 |
| Processor cores | 4 |
| Processor family | ARM Cortex |
| Processor model | A72 |
| Processor frequency | 1.7 GHz |
| Operating system installed | Tizen 3.0 |
| Internal memory | 2.5 GB |
| Memory clock speed | 1400 MHz |
| Internal storage capacity | 8 GB |
| Video formats supported | AVC,AVS,H.263,H.264,MPEG,MPEG1,MPEG2,MPEG4,MVC,VC-1,VP8,VP9 |
| Audio formats supported | AC3,MP3 |
| Technical details | |
| VESA mounting | Yes |
| USB connector type | USB Type-A |
| Timer | Yes |
| LED backlighting type | Direct-LED BLU |
| Thin Client | |
| Processor family | ARM Cortex |
| Processor model | A72 |
| Processor frequency | 1.7 GHz |
| Operating system installed | Tizen 3.0 |
| Internal memory | 2.5 GB |
| Memory clock speed | 1400 MHz |
| Internal storage capacity | 8 GB |
| Video formats supported | AVC,AVS,H.263,H.264,MPEG,MPEG1,MPEG2,MPEG4,MVC,VC-1,VP8,VP9 |
| Audio formats supported | AC3,MP3 |
| Weight & dimensions | |
| Width | 1118.8 mm |
| Depth | 74.2 mm |
| Height | 650 mm |
| Weight | 10.2 kg |
| Packaging data | |
| Batteries included | Yes |
| Handheld remote control | Yes |
| Package width | 1236 mm |
| Package depth | 161 mm |
| Package height | 750 mm |
| Package weight | 14.8 kg |
| Other features | |
| USB connector type | USB Type-A |
| Timer | Yes |
| Wi-Fi | Yes |
| Bezel width (top) | 1.74 cm |
| Bezel width (side) | 2.15 cm |
| Bezel width (bottom) | 1.85 cm |
Every effort has been made to ensure the accuracy of all information contained herein. Realdolmen shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.

