test test test test test test test test test test test test test test test test test testtest test test test test test test test test's test test test test test test test test testtest test test test test test test test testtest test test test test test test test testtest test test test test test test test test test test test test test test test test testtest test test test test test test test testtest test test test test test test test test'stest test test test test test test test testtest test test test test test test test test test test test test test test test test testtest test test test test test test test test


| Display diagonal | 139.7 cm (55") |
| Display type | LED |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 400 cd/m² |
| HD type | Full HD |
| Response time | 8 ms |
| Display number of colours | 1.073 billion colours |
| Pixel pitch | 0.63 x 0.63 mm |
| Contrast ratio (typical) | 4000:1 |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Active display area (W x H) | 1209.6 x 680.4 mm |
| Horizontal scan range | 30 - 81 kHz |
| Vertical scan range | 48 - 75 Hz |
| Color gamut | 72% |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 20 W |
| Design | Digital signage flat panel |
| Colour of product | Black |
| VESA mounting | Yes |
| VESA mounting interfaces | 400 x 400 mm |
| Bezel width (bottom) | 2.5 cm |
| Bezel width (side) | 1.79 cm |
| Bezel width (top) | 2.5 cm |
| HDCP | Yes |
| Wi-Fi | Yes |
| Picture-in-Picture | Yes |
| Picture-and-Picture | Yes |
| Operating hours (hours/days) | 24/7 |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Ethernet LAN | Yes |
| HDMI ports quantity | 2 |
| DVI port | Yes |
| VGA (D-Sub) input ports | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB port | Yes |
| HDMI version | 2.0 |
| DVI-I ports quantity | 1 |
| Audio (L,R) in | 1 |
| Audio (L,R) out | 1 |
| USB version | 2.0 |
| USB ports quantity | 2 |
| DisplayPorts quantity | 2 |
| RS-232C | Yes |
| Power consumption (typical) | 125 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power consumption (off) | 0.5 W |
| Heat dissipation | 637.67 BTU/h |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Computer system | Yes |
| Processor family | ARM Cortex |
| Processor model | A12 |
| Processor frequency | 1.3 GHz |
| Processor cores | 4 |
| L2 cache | 1000 KB |
| Operating system installed | Tizen 2.4 |
| Internal memory | 2.5 GB |
| Memory clock speed | 1300 MHz |
| Internal storage capacity | 8 GB |
| User memory | 4.25 GB |
| Width | 1248.4 mm |
| Depth | 58.4 mm |
| Height | 733.4 mm |
| Weight | 26.4 kg |
| Handheld remote control | Yes |
| Cables included | AC |
| Warranty card | Yes |
| Batteries included | Yes |
| Quick start guide | Yes |
| Package width | 1375 mm |
| Package depth | 200 mm |
| Package height | 863 mm |
| Package weight | 32 kg |
| LED backlighting type | Edge-LED BLU |
| Glass protection | Yes |
| DisplayPort version | 1.2 |
Every effort has been made to ensure the accuracy of all information contained herein. Realdolmen shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.

