test test test test test test test test test test test test test test test test test testtest test test test test test test test test's test test test test test test test test testtest test test test test test test test testtest test test test test test test test testtest test test test test test test test test test test test test test test test test testtest test test test test test test test testtest test test test test test test test test'stest test test test test test test test testtest test test test test test test test test test test test test test test test test testtest test test test test test test test test


| Display | |
|---|---|
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display number of colours | 16.78 million colours |
| LED backlighting type | Direct-LED BLU |
| Touchscreen | No |
| Active display area (W x H) | 698.4 x 392.85 mm |
| Colour gamut | 72% |
| Display type | LED |
| Display diagonal | 81.3 cm (32") |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 330 cd/m² |
| HD type | Full HD |
| Response time | 8 ms |
| Contrast ratio (typical) | 5000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.12125 x 0.36375 mm |
| Vertical scan range | 48 - 75 Hz |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Native aspect ratio | 16:9 |
| Horizontal scan range | 30 - 81 kHz |
| Audio | |
| RMS rated power | 10 W |
| Number of speakers | 1 |
| Built-in speaker(s) | Yes |
| Design | |
| Design | Digital signage flat panel |
| Bezel width (top) | 1.05 cm |
| Bezel width (side) | 1.05 cm |
| Bezel width (bottom) | 1.5 cm |
| Colour of product | Black |
| VESA mounting interfaces | 200 x 200 mm |
| VESA mounting | Yes |
| Performance | |
| Operating hours (hours/days) | 16/7 |
| Ports & interfaces | |
| Remote (IR) input | 1 |
| RS-232C | Yes |
| Card reader integrated | No |
| Ethernet LAN | Yes |
| HDMI ports quantity | 2 |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| VGA (D-Sub) input ports | 1 |
| Composite video in | 1 |
| Audio (L,R) in | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Power | |
| Heat dissipation | 895.9 BTU/h |
| Energy efficiency class | B |
| Power consumption (sleep) | 0.5 W |
| Power consumption (typical) | 50 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Computer system | |
| Computer system | No |
| Technical details | |
| VESA mounting | Yes |
| LED backlighting type | Direct-LED BLU |
| Weight & dimensions | |
| Width | 721.4 mm |
| Depth | 49.9 mm |
| Height | 420.3 mm |
| Weight | 4.4 kg |
| Packaging data | |
| Quick start guide | Yes |
| Batteries included | Yes |
| Handheld remote control | Yes |
| Warranty card | Yes |
| Cables included | AC |
| Package width | 815 mm |
| Package depth | 132 mm |
| Package height | 491 mm |
| Package weight | 5.9 kg |
| Other features | |
| Energy efficiency class | B |
| Dot clock scanning frequency | 148.5 MHz |
| Card reader integrated | No |
| Bezel width (top) | 1.05 cm |
| Bezel width (side) | 1.05 cm |
| Bezel width (bottom) | 1.5 cm |
Tous les efforts ont été faits pour vous apporter l'information la plus précise dans le contenu ci-présent. Realdolmen ne peut être tenu responsable de tout changement causé par une description produit, un code taxe et/ou un prix erroné. L'information montrée (descriptions, prix, taxes) est purement indicative et est susceptible d'être modifiée à tout moment et sans annonce préalable.

