test test test test test test test test test test test test test test test test test testtest test test test test test test test test's test test test test test test test test testtest test test test test test test test testtest test test test test test test test testtest test test test test test test test test test test test test test test test test testtest test test test test test test test testtest test test test test test test test test'stest test test test test test test test testtest test test test test test test test test test test test test test test test test testtest test test test test test test test test


| Display diagonal | 48.3 cm (19") |
| Display resolution | 1280 x 1024 pixels |
| Display brightness | 250 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 176° |
| Viewing angle, vertical | 170° |
| On Screen Display (OSD) | Yes |
| Pixel pitch | 0.264 x 0.264 mm |
| Aspect ratio | 4:3 |
| Display type | LCD |
| Display number of colours | 16.78 million colours |
| Material | Steel |
| Mean time between failures (MTBF) | 50000 h |
| Colour of product | Black |
| Operating relative humidity (H-H) | 10 - 80% |
| Daisy chain | Yes |
| Key lock | No |
| LED indicators | Yes |
| Rack capacity | 1U |
| Video port type | VGA |
| Built-in touchpad | Yes |
| Hot keys | Yes |
| Certification | CE, FCC |
| RoHS compliance | Yes |
| Power consumption (typical) | 17 W |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Width | 483 mm |
| Height | 430 mm |
| Depth | 533 mm |
| Weight | 12.2 kg |
| Mounting depth (min) | 50 cm |
| Mounting depth (max) | 78 cm |
| Package weight | 16 kg |
| Package width | 615 mm |
| Package depth | 765 mm |
| Package height | 190 mm |
| Cables included | AC, KVM |
| Screws included | Yes |
| Mounting brackets included | Yes |
| Quick installation guide | Yes |
| Audio support | No |
| IP control | No |
Every effort has been made to ensure the accuracy of all information contained herein. Realdolmen shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.

